Peering Matrix Peering LAN #1
|
4 2 |
3 8 5 6 |
7 5 0 0 |
9 4 8 4 |
9 9 3 4 |
1 0 0 7 6 |
1 0 2 1 9 |
1 7 8 8 2 |
2 4 4 9 6 |
2 4 5 5 9 |
5 5 3 4 2 |
5 5 8 0 5 |
5 6 0 3 8 |
5 6 2 9 3 |
5 8 5 9 8 |
5 8 6 2 5 |
5 8 7 2 6 |
1 3 4 3 5 6 |
1 3 9 6 5 0 |
1 4 1 6 8 1 |
1 5 2 2 9 9 |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PCH AS42 | 42 | |||||||||||||||||||||
| PCH AS3856 | 3856 | |||||||||||||||||||||
| M-ROOT DNS Server | 7500 | |||||||||||||||||||||
| Mobinet | 9484 | |||||||||||||||||||||
| Mongolia Telecom | 9934 | |||||||||||||||||||||
| Erdemnet MNREN | 10076 | |||||||||||||||||||||
| Skymedia Corporation LLC | 10219 | |||||||||||||||||||||
| Univision Mongolia | 17882 | |||||||||||||||||||||
| GNET Mongolia | 24496 | |||||||||||||||||||||
| G-Mobile | 24559 | |||||||||||||||||||||
| Homenet Mongolia | 55342 | |||||||||||||||||||||
| MobiCom Corporation | 55805 | |||||||||||||||||||||
| RackCorp | 56038 | |||||||||||||||||||||
| Kewiko | 56293 | |||||||||||||||||||||
| Comtel | 58598 | |||||||||||||||||||||
| GmobileNet | 58625 | |||||||||||||||||||||
| Isatcom | 58726 | |||||||||||||||||||||
| NBCCOLTD | 134356 | |||||||||||||||||||||
| Virtual Link | 139650 | |||||||||||||||||||||
| ONDO | 141681 | |||||||||||||||||||||
| Turiin Bank | 152299 |
- bilat: 0, multilat: 210
- Clicking the AS number in the table header will isolate that column. Clicking individual cells in the body will freeze the dynamic highlighting.
- Where a MISPA IXP member is not listed on this peering matrix, it is because they are currently not actively peering at MISPA IXP, or because they have opted out of presenting their peering information in this database.
- This peering matrix is based on sflow traffic accounting data from the MISPA IXP peering LANs and route server BGP peerings.
- This peering matrix only detects if there is bidirectional TCP flow between routers at MISPA IXP. It cannot detect whether there are actually prefixes swapped between routers.